Retete culinare » Calorii

Calorii

Carne si derivate Protide % Lipide % Glucide % Kcal/100g
Carnati 18,0 26,9 - 324
Creier - - - 128
Curca 24,5 8,5 - 179
Ficat (porc, vita) - - - 132
Ficat (pasare) - - - 120
Gaina 21,0 6,0 - 142
Gasca semigrasa 18,4 20,0 - 261
Inima, rinichi - - - 120
Jambon - - - 271
Leberwurst 16,8 30,1 - 349
Miel 18,0 20,0 - 260
Muschi tiganesc 21,6 26,3 - 333
Parizer, cremwursti 13,0 26,0 - 295
Pateu de ficat 19,6 19,5 - 261
Porc – slaba 20,4 6,3 - 142
Porc – grasa 15,0 30,0 - 350
Pui de gaina 20,1 10,2 - 177
Rata 19,6 6,0 - 136
Salam - - - 560
Salam de Sibiu 26,5 43,4 - 512
Salam de vara 20,0 47,0 - 519
Slanina - - - 630
Sunca presata 24,9 20,7 - 294
Vita – slaba 20,4 2,2 - 104
Vita – grasa 12,0 24,5 - 277
Lapte si derivate Protide % Lipide % Glucide % Kcal/100g
Branza de burduf 27,4 27,4 0,5 369
Branza grasa de vaca 13,0 9,0 4,5 155
Branza slaba de vaca 18,0 - 4,0 90
Branza topita 7,0 36,0 0,9 366
Cascaval 25,0 19,0 1,0 283
Iaurt 3,2 2,6 4,0 70
Lapte batut 3,2 2,9 5,5 63
Lapte de vaca integral 3,5 3,5 4,5 65
Lapte de vaca normalizat 3,5 1,7 4,9 50
Lapte de oaie 6,0 7,5 4,6 113
Lapte de capra 3,5 3,7 4,5 67
Lapte praf 27,0 24,0 40,0 498
Telemea de oaie 18,9 24 1,0 315
Telemea de vaca 19,4 20,4 1,0 273
Smantana 2,5 30,0 3,1 300
Unt 6,0 74,0 2,0 721
Cereale si fainoase Protide % Lipide % Glucide % Kcal/100g
Biscuiti 8,2 9,5 74,0 425
Cornuri, chifle simple 8,2 0,4 57,1 271
Cornuri, chifle cu material 8,2 4,4 61,6 327
Faina de grau 11,8 1,4 72,0 356
Faina de secara 8,9 1,2 74,6 353
Faina de porumb 9,6 1,7 72,1 351
Fulgi de ovaz 13,6 6,3 63,3 374
Gris 9,4 0,9 75,9 358
Orez 8,1 1,2 75,5 354
Paste fainoase obisnuite 10,9 0,6 75,6 360
Paste fainoase cu ou 10,2 2,2 79,1 386
Porumb - - - 336
Pop-corn - - - 345
Spaghete - - - 351
Peste si derivate Protide % Lipide % Glucide % Kcal/100g
Biban


88
Cod 19,0 1,0 - 87
Cod in sos tomat 14,9 1,3 2,9 85
Crap 18,9 2,8 - 104
Crap in ulei 10,6 6,9 4,3 125
Hering 18,0 10,0 - 167
Hering in ulei 13,7 28,9 - 325
Hering in sos tomat 16,2 10,4 1,8 170
Icre crap 25,0 3,0 - 130
Icre stiuca 27,0 1,5 - 125
Macrou 22,0 10,0 - 183
Macrou in sos tomat 14,5 10,6 1,6 164
Macrou in ulei 16,2 20,7 - 259
Pastrav - - - 103
Salau 19,4 0,4 - 83
Sardina in ulei 19,3 21,6 - 280
Scrumbie 14,2 25,9 - 299
Somn 16,8 18,8 - 224
Stavrid 16,6 5,1 - 115
Stavrid in sos tomat 15,5 6,6 - 125
Stiuca 19,1 0,4 - 82
Oua Protide % Lipide % Glucide % Kcal/100g
Ou de gaina (gr. pe buc.) 7,0g 6,0g 0,6g 171
Galbenus de ou de gaina 16,0 32,0 0,3 364
Albus de ou de gaina 13,0 0,2 0,5 57
Galbenus de ou de gaina - - - 165
Un ou de rata (cca 60g) 7,0g 8,0g 0,2g 104
Grasimi Protide % Lipide % Glucide % Kcal/100g
Maioneza - - - 716
Margarina - 82,5 - 767
Untura de porc 0,2 99,6 - 927
Ulei floarea soarelui - 100,0 - 930
Ulei soia - 100,0 - 930
Dulciuri



Ciocolata - - - 525
Marmelada - - - 272
Miere - - - 310
Zahar nerafinat - - - 375
Zahar rafinat - - - 385
Bauturi Protide % Lipide % Glucide % Kcal/100g
Bere blonda - - - 53
Bere bruna - - - 42
Cola - - - 48
Limonada - - - 58
Rom - - - 245
Tuica - - - 250
Vina alb - - - 138
Vin rosu - - - 165
Whisky - - - 245
Paine Protide % Lipide % Glucide % Kcal/100g
Paine de grau alba 7,5 0,4 52,0 274
Paine de grau intermediara 7,5 0,7 48,0 234
Paine de grau neagra 8,4 1,2 48,0 242
Paine de secara 12,4 1,7 67,7 344
Paine graham 9,1 1,0 51,0 256
Legume proaspete Protide % Lipide % Glucide % Kcal/100g
Ardei gras verde 1,1 0,2 2,5 17
Ardei gras rosu 1,3 0,4 7,3 39
Cartofi (fierti) 1,7 0,2 17,4 80
Cartofi prajiti - - - 345
Castraveti 1,3 0,2 2,9 19
Ceapa verde 1,0 0,2 3,5 20
Ceapa uscata 1,5 0,2 8,0 40
Ciuperci 5,0 0,5 2,3 35
Conopida 2,8 0,3 3,9 30
Dovlecei 0,9 0,1 3,2 18
Fasole verde 2,0 0,2 5,7 33
Mazare verde boabe 8,4 0,5 14,0 96
Marar - - - 19
Morcovi 1,5 0,3 8,8 45
Pastarnac 1,4 0,5 15,0 72
Patrunjel - - - 32
Patrunjel radacina 1,1 0,8 10,0 53
Rosii 1,3 0,2 4,8 27
Praz 2,3 0,4 9,9 54
Ridichii de luna 0,6 0,1 3,8 19
Ridichii de iarna 1,3 0,1 4,9 26
Salata verde 1,9 0,3 2,9 22
Sfecla rosie 1,3 0,1 9,0 43
Spanac 3,5 0,3 2,0 25
Telina radacini 1,4 0,3 5,9 33
Urzici 7,9 0,7 7,1 68
Usturoi 7,2 0,2 26,0 137
Vinete - - - 26
Varza alba 1,8 0,2 5,8 33
Varza Bruxelles 4,0 0,5 7,0 50
Varza rosie 1,9 0,2 5,6 33
Legume uscate Protide % Lipide % Glucide % Kcal/100g
Cartofi chips - - - 546
Cartofi rondele 7,8 0,4 77,0 350
Ciuperci 41,7 1,7 30,8 313
Fasole 23,0 1,7 47,7 303
Mazare 21,5 1,9 53,0 323
Soia - - - 341
Legume murate Protide % Lipide % Glucide % Kcal/100g
Castraveti in otet 0,6 - 1,5 9
Gogosari intregi in otet 0,7 - 3,0 15
Gogosari taiati in otet 0,8 - 2,6 14
Salata de varza rosie 1,0 - 3,0 16
Salata de sfecla rosie 1,0 1,0 8,2 38
Varza acra 1,2 - 3,3 18
Legume conservate Protide % Lipide % Glucide % Kcal/100g
Bulion de tomate 3,6 - 11,6 62
Fasole verde 1,1 0,4 2,5 18
Ghiveci in bulion 1,4 0,5 3,7 26
Mazare verde boabe 6,5 0,5 10,0 72
Pasta de tomate 5,4 - 15,4 85
Spanac cu orez 2,0 8,0 2,0 91
Tocana de legume 1,0 6,0 3,1 73
Tomate in bulion 1,7 0,4 3,1 23
Fructe proaspete Protide % Lipide % Glucide % Kcal/100g
Banane 1,3 0,6 13,4 66
Caise 1,0 - 13,0 57
Capsune 1,0 1,0 9,0 50
Cirese 1,0 0,3 18,0 81
Coacaze 1,5 0,6 10,2 54
Fragi de padure 1,3 1,0 9,8 54
Grepfruit 0,5 0,2 6,5 30
Gutui 0,5 0,5 14,2 65
Lamai 0,9 0,7 6,2 36
Mandarine 0,8 0,1 8,7 40
Macese 4,1 1,2 21,8 117
Mere 0,3 0,5 15,0 67
Mure 1,5 1,4 14,1 77
Pepeni galbeni 0,5 0,1 5,0 23
Pepeni verzi 0,5 0,1 5,4 25
Pere 1,0 1,0 16,0 79
Piersici 1,0 - 10,0 45
Portocale 0,8 0,2 10,1 47
Prune 0,6 0,1 21,0 89
Zmeura 1,0 1,0 14,0 71
Struguri 2,1 1,7 18,0 98
Visine 1,0 0,5 14,0 66
Fructe uscate Protide % Lipide % Glucide % Kcal/100g
Curmale cu samburi 1,9 0,6 74,0 316
Mere 1,0 1,0 55,0 239
Pere 2,4 0,4 70,0 300
Prune cu samburi 2,5 0,5 71,0 306
Smochine 4,3 1,3 58,0 267
Stafide 2,5 0,5 71,0 306
Compoturi Protide % Lipide % Glucide % Kcal/100g
Compot de caise 0,5 - 14,0 59
Compot de cirese 0,4 - 15,5 65
Compot de gutui - - 17,0 70
Compot de mere 0,3 - 17,5 73
Compot de pere 0,2 - 20,5 85
Compot de piersici 0,6 - 16,1 68
Compot de prune 0,4 - 15,3 64
Compot de visine 0,4 - 15,5 65
Compot de struguri 0,5 - 19,0 80
Sucuri Protide % Lipide % Glucide % Kcal/100g
Suc de pere 0,02 - 14,1 57
Suc de prune 0,09 - 13,7 56
Suc de zmeura 0,16 - 12,3 51
Suc de struguri 0,13 - 20,0 83
Suc de tomate 1,0 - 5,0 25
Suc natural de mere 0,09 - 17,4 72
Oleaginoase Protide % Lipide % Glucide % Kcal/100g
Arahide 25,8 44,5 15,7 584
Alune curatate 12,0 63,0 17,0 705
Masline negre 20;0 35;0 7;2 437
Masline verzi 12,5 10,0 8,1 177
Nuci 21,0 59,0 3,7 650

Lasă un comentariu

*